Largest States By Population
Rank | State | Population |
1 | California | 38,041,430 |
2 | Texas | 26,059,203 |
3 | New York | 19,570,261 |
4 | Florida | 19,317,568 |
5 | Illinois | 12,875,255 |
6 | Pennsylvania | 12,763,536 |
7 | Ohio | 11,544,225 |
8 | Georgia | 9,919,945 |
9 | Michigan | 9,883,360 |
10 | North Carolina | 9,752,073 |
11 | New Jersey | 8,864,590 |
12 | Virginia | 8,185,867 |
13 | Washington | 6,897,012 |
14 | Massachusetts | 6,646,144 |
15 | Arizona | 6,553,255 |
16 | Indiana | 6,537,334 |
17 | Tennessee | 6,456,243 |
18 | Missouri | 6,021,988 |
19 | Maryland | 5,884,563 |
20 | Wisconsin | 5,726,398 |
21 | Minnesota | 5,379,139 |
22 | Colorado | 5,187,582 |
23 | Alabama | 4,822,023 |
24 | South Carolina | 4,723,723 |
25 | Louisiana | 4,601,893 |
26 | Kentucky | 4,380,415 |
27 | Oregon | 3,899,353 |
28 | Oklahoma | 3,814,820 |
29 | Connecticut | 3,590,347 |
30 | Iowa | 3,074,186 |
31 | Mississippi | 2,984,926 |
32 | Arkansas | 2,949,131 |
33 | Kansas | 2,885,905 |
34 | Utah | 2,855,287 |
35 | Nevada | 2,758,931 |
36 | New Mexico | 2,085,538 |
37 | Nebraska | 1,855,525 |
38 | West Virginia | 1,855,413 |
39 | Idaho | 1,595,728 |
40 | Hawaii | 1,392,313 |
41 | Maine | 1,329,192 |
42 | New Hampshire | 1,320,718 |
43 | Rhode Island | 1,050,292 |
44 | Montana | 1,005,141 |
45 | Delaware | 917,092 |
46 | South Dakota | 833,354 |
47 | Alaska | 731,449 |
48 | North Dakota | 699,628 |
49 | Vermont | 626,011 |
50 | Wyoming | 576,412 |
Interactive US State Population Map
Scroll over the interactive map we have provided to see all the different USA state populations across the United States of America. Click on an area to learn more about the specific local state area or use one of the links in the list below to explore further.