World Population By Year
Year | Population |
2015* | 7,215,000,000 |
2014* | 7,141,000,000 |
2013 | 7,086,000,000 |
2012 | 6,992,000,000 |
2011 | 6,916,000,000 |
2010 | 6,840,000,000 |
2009 | 6,765,000,000 |
2008 | 6,689,000,000 |
2007 | 6,613,000,000 |
2006 | 6,538,000,000 |
2005 | 6,462,000,000 |
2004 | 6,387,000,000 |
2003 | 6,311,000,000 |
2002 | 6,234,000,000 |
2001 | 6,158,000,000 |
2000 | 6,081,000,000 |
1999 | 6,004,000,000 |
1998 | 5,926,000,000 |
1997 | 5,847,000,000 |
1996 | 5,766,000,000 |
1995 | 5,687,000,000 |
1994 | 5,606,000,000 |
1993 | 5,526,000,000 |
1992 | 5,444,000,000 |
1991 | 5,361,000,000 |
1990 | 5,278,000,000 |
1989 | 5,191,000,000 |
1988 | 5,105,000,000 |
1987 | 5,018,000,000 |
1986 | 4,933,000,000 |
1985 | 4,850,000,000 |
1984 | 4,770,000,000 |
1983 | 4,690,000,000 |
1982 | 4,610,000,000 |
1981 | 4,530,000,000 |
1980 | 4,454,000,000 |
1979 | 4,378,000,000 |
1978 | 4,303,000,000 |
1977 | 4,231,000,000 |
1976 | 4,158,000,000 |
1974 | 4,013,000,000 |
1973 | 3,937,000,000 |
1972 | 3,861,000,000 |
1971 | 3,784,000,000 |
1970 | 3,707,000,000 |
1969 | 3,631,000,000 |
1968 | 3,557,000,000 |
1967 | 3,485,000,000 |
1966 | 3,416,000,000 |
1965 | 3,345,000,000 |
1964 | 3,276,000,000 |
1963 | 3,205,000,000 |
1962 | 3,136,000,000 |
1961 | 3,080,000,000 |
1960 | 3,039,000,000 |
1959 | 2,997,000,000 |
1958 | 2,945,000,000 |
1957 | 2,889,000,000 |
1956 | 2,833,000,000 |
1955 | 2,780,000,000 |
1954 | 2,729,000,000 |
1953 | 2,681,000,000 |
1952 | 2,636,000,000 |
1951 | 2,594,000,000 |
1975 | 4,086,000,000 |
1950 | 2,556,000,000 |
*Projected World Population