Largest Countries By Population
| Rank | Country | Population |
| 1 | China | 1,349,585,838 |
| 2 | India | 1,220,800,359 |
| 3 | United States | 316,668,567 |
| 4 | Indonesia | 251,160,124 |
| 5 | Brazil | 201,009,622 |
| 6 | Pakistan | 193,238,868 |
| 7 | Nigeria | 174,507,539 |
| 8 | Bangladesh | 163,654,860 |
| 9 | Russia | 142,500,482 |
| 10 | Japan | 127,253,075 |
| 11 | Mexico | 116,220,947 |
| 12 | Philippines | 105,720,644 |
| 13 | Ethiopia | 93,877,025 |
| 14 | Vietnam | 92,477,857 |
| 15 | Egypt | 85,294,388 |
| 16 | Germany | 81,147,265 |
| 17 | Turkey | 80,694,485 |
| 18 | Iran | 79,853,900 |
| 19 | Congo (Kinshasa) | 75,507,308 |
| 20 | Thailand | 67,448,120 |
| 21 | France | 65,951,611 |
| 22 | United Kingdom | 63,395,574 |
| 23 | Italy | 61,482,297 |
| 24 | Burma | 55,167,330 |
| 25 | Korea, South | 48,955,203 |
| 26 | South Africa | 48,601,098 |
| 27 | Tanzania | 48,261,942 |
| 28 | Spain | 47,370,542 |
| 29 | Colombia | 45,745,783 |
| 30 | Ukraine | 44,573,205 |
| 31 | Kenya | 44,037,656 |
| 32 | Argentina | 42,610,981 |
| 33 | Poland | 38,383,809 |
| 34 | Algeria | 38,087,812 |
| 35 | Sudan | 34,847,910 |
| 36 | Uganda | 34,758,809 |
| 37 | Canada | 34,568,211 |
| 38 | Morocco | 32,649,130 |
| 39 | Iraq | 31,858,481 |
| 40 | Afghanistan | 31,108,077 |
| 41 | Nepal | 30,430,267 |
| 42 | Peru | 29,849,303 |
| 43 | Malaysia | 29,628,392 |
| 44 | Uzbekistan | 28,661,637 |
| 45 | Venezuela | 28,459,085 |
| 46 | Saudi Arabia | 26,939,583 |
| 47 | Yemen | 25,408,288 |
| 48 | Ghana | 25,199,609 |
| 49 | Korea, North | 24,720,407 |
| 50 | Mozambique | 24,096,669 |
| 51 | Taiwan | 23,299,716 |
| 52 | Madagascar | 22,599,098 |
| 53 | Syria | 22,457,336 |
| 54 | Cote dÕIvoire | 22,400,835 |
| 55 | Australia | 22,262,501 |
| 56 | Romania | 21,790,479 |
| 57 | Sri Lanka | 21,675,648 |
| 58 | Cameroon | 20,549,221 |
| 59 | Angola | 18,565,269 |
| 60 | Burkina Faso | 17,812,961 |
| 61 | Kazakhstan | 17,736,896 |
| 62 | Chile | 17,216,945 |
| 63 | Niger | 16,899,327 |
| 64 | Netherlands | 16,805,037 |
| 65 | Malawi | 16,777,547 |
| 66 | Mali | 15,968,882 |
| 67 | Ecuador | 15,439,429 |
| 68 | Cambodia | 15,205,539 |
| 69 | Guatemala | 14,373,472 |
| 70 | Zambia | 14,222,233 |
| 71 | Senegal | 13,300,410 |
| 72 | Zimbabwe | 13,182,908 |
| 73 | Rwanda | 12,012,589 |
| 74 | Chad | 11,193,452 |
| 75 | Guinea | 11,176,026 |
| 76 | South Sudan | 11,090,104 |
| 77 | Cuba | 11,061,886 |
| 78 | Burundi | 10,888,321 |
| 79 | Tunisia | 10,835,873 |
| 80 | Portugal | 10,799,270 |
| 81 | Greece | 10,772,967 |
| 82 | Bolivia | 10,461,053 |
| 83 | Belgium | 10,444,268 |
| 84 | Somalia | 10,251,568 |
| 85 | Dominican Republic | 10,219,630 |
| 86 | Czech Republic | 10,162,921 |
| 87 | Hungary | 9,939,470 |
| 88 | Haiti | 9,893,934 |
| 89 | Benin | 9,877,292 |
| 90 | Belarus | 9,625,888 |
| 91 | Azerbaijan | 9,590,159 |
| 92 | Sweden | 9,119,423 |
| 93 | Honduras | 8,448,465 |
| 94 | Austria | 8,221,646 |
| 95 | Switzerland | 7,996,026 |
| 96 | Tajikistan | 7,910,041 |
| 97 | Israel | 7,707,042 |
| 98 | Serbia | 7,243,007 |
| 99 | Hong Kong | 7,182,724 |
| 100 | Togo | 7,154,237 |


